Commit Graph

213 Commits (aed7556df5b69b60d6d2d1a4611ce2ebfc250583)

Author SHA1 Message Date
Fabian Schuh ef12addf7d [BSIP-0008] Modifications for readability 2015-12-16 18:41:53 +01:00
Fabian Schuh 052a6d740e BSIP-0007 updates 2015-12-16 18:41:53 +01:00
Fabian Schuh aa2c418041 Organizational updates 2015-12-16 18:41:53 +01:00
Fabian Schuh b7e638653a BSIP-0008 2015-12-16 18:41:53 +01:00
Fabian Schuh df563b8341 BSIP-0007 2015-12-16 18:41:53 +01:00
Fabian Schuh 689a039236 BSIP-0006 2015-12-16 18:41:53 +01:00
Fabian Schuh d33362e306 BSIP-0005 2015-12-16 18:41:53 +01:00
Fabian Schuh ecd4672364 BSIP-0004 2015-12-16 18:41:53 +01:00
Fabian Schuh 37777bcafd BSIP-0003 2015-12-16 18:41:53 +01:00
Fabian Schuh c8587eb45f BSIP-0002 2015-12-16 18:41:53 +01:00
Fabian Schuh 769f2246e1 Improvements to the Template and the README 2015-12-16 18:41:53 +01:00
Fabian Schuh a908a8281d BSIP-0001 2015-12-16 18:41:53 +01:00
cass 76bb2e5200 Initial commit 2015-12-16 18:33:17 +01:00