Update bsip-0009-Benefit-Society.md
This commit is contained in:
parent
897ffc34c6
commit
d81549b515
1 changed files with 2 additions and 1 deletions
|
@ -27,7 +27,7 @@ only add new operations.
|
||||||
## Society State
|
## Society State
|
||||||
|
|
||||||
| Field | Description |
|
| Field | Description |
|
||||||
|------------------------- |----------------------|
|
|-------------------------------------------|----------------------|
|
||||||
| Creator | Account ID of the creator of this society. This account has permission to modify the properties of this society until the first membership account is funded and Karma has been issued. After Karma has been issued, the creator permissions are set to the top P membership accounts by total Karma vote. |
|
| Creator | Account ID of the creator of this society. This account has permission to modify the properties of this society until the first membership account is funded and Karma has been issued. After Karma has been issued, the creator permissions are set to the top P membership accounts by total Karma vote. |
|
||||||
| P | The number of members who have joint control over the creator account. |
|
| P | The number of members who have joint control over the creator account. |
|
||||||
| Name | Used to identify the society. The name can be any UTF8 string up to 60 characters. |
|
| Name | Used to identify the society. The name can be any UTF8 string up to 60 characters. |
|
||||||
|
@ -69,6 +69,7 @@ only add new operations.
|
||||||
| Details | A detailed descirption of the request |
|
| Details | A detailed descirption of the request |
|
||||||
| Total BTS Received | The total BTS that has been given to this request |
|
| Total BTS Received | The total BTS that has been given to this request |
|
||||||
|
|
||||||
|
|
||||||
New Operations
|
New Operations
|
||||||
--------------
|
--------------
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue