Slight modifications to BSIP procedure
This commit is contained in:
parent
c493fe68ef
commit
94165cb32c
3 changed files with 10 additions and 10 deletions
|
@ -1,7 +1,7 @@
|
|||
BSIP: <BSIP number>
|
||||
Title: <BSIP title>
|
||||
Authors: <list of authors' real names and optionally, email addrs>
|
||||
Status: [ Draft | Accepted | Final | Withdrawn | Deferred | Rejected | Superseded ]
|
||||
Status: [ Draft | Accepted | Installed | Withdrawn | Deferred | Rejected | Superseded ]
|
||||
Type: [ Informational | Protocol ]
|
||||
Created: <date created on, in ISO 8601 (yyyy-mm-dd) format>
|
||||
Discussion: <url>
|
||||
|
|
10
README.md
10
README.md
|
@ -13,15 +13,15 @@ detailed explanation.
|
|||
Number | Title | Owner | Type | Status
|
||||
------------------ | ---------------------------------- | -------------- | -------------- | -------
|
||||
[1](bsip-0001.md) | BSIP Purpose and Guidelines | Fabian Schuh | Informational | Draft
|
||||
[2](bsip-0002.md) | Refund Create Order Fees on Cancel | Daniel Larimer | Protocol | Draft
|
||||
[2](bsip-0002.md) | Refund Create Order Fees on Cancel | Daniel Larimer | Protocol | Accepted
|
||||
[3](bsip-0003.md) | Maker / Taker Market Fees Flag | Daniel Larimer | Protocol | Deferred
|
||||
[4](bsip-0004.md) | Distribute Market Fees on Core Asset to Referral Program | Daniel Larimer | Protocol | Draft
|
||||
[5](bsip-0005.md) | Expiring Votes for Witnesses | Daniel Larimer | Protocol | Draft
|
||||
[6](bsip-0006.md) | Market Maker Incentivization | Daniel Larimer | Protocol | Draft
|
||||
[7](bsip-0007.md) | Fee Backed Assets (FBA) | Daniel Larimer | Protocol | Draft
|
||||
[8](bsip-0008.md) | Privacy (STEALTH) Mode | Daniel Larimer | Protocol | Draft
|
||||
[7](bsip-0007.md) | Fee Backed Assets (FBA) | Daniel Larimer | Protocol | Installed
|
||||
[8](bsip-0008.md) | Privacy (STEALTH) Mode | Daniel Larimer | Protocol | Installed
|
||||
[9](bsip-0009.md) | Benefit Society | Fabian Schuh | Protocol | Draft
|
||||
[10](bsip-0010.md) | Percentage-based transfer fee solution based on CER | Jakub Zarembinski | Protocol | Draft
|
||||
[10](bsip-0010.md) | Percentage-based transfer fee solution based on CER | Jakub Zarembinski | Protocol | Accepted
|
||||
11 | On Demand Voting | Daniel Larmier | Protocol | Draft
|
||||
12 | Hardfork Precdure Proposal | Fabian Schuh | Informational | Draft
|
||||
12 | Hardfork Procedure Proposal | Fabian Schuh | Informational | Draft
|
||||
[13](bsip-0013.md) | Disable negative voting on workers | Daniel Larimer | Protocol | Draft
|
||||
|
|
|
@ -42,13 +42,13 @@ There are two kinds of BSIPs:
|
|||
People wishing to submit BSIPs first should propose their idea as github
|
||||
issue first. After discussion you will be assigned a number for the bsip
|
||||
and can send a pull request for your *draft*. Once consensus among
|
||||
discussion particpants is reached, the status can be switched to
|
||||
*final*. From this time on, major changes of the document will not be
|
||||
discussion participants is reached, the status can be switched to
|
||||
*accepted*. From this time on, major changes of the document will not be
|
||||
permitted.
|
||||
|
||||
If the proposal requires a protocol upgrade, the proposal is considered
|
||||
*accepted* only if shareholders have approved a corresponding worker or
|
||||
hard fork proposal. Informational BSIPs can only reach the *final*
|
||||
*implemented* only if shareholders have approved a corresponding worker or
|
||||
hard fork proposal. Informational BSIPs can only reach the *accepted*
|
||||
state since their implementation is not enforced by the blockchain.
|
||||
|
||||
We are fairly liberal with listing BSIP drafts here since the
|
||||
|
|
Loading…
Reference in a new issue