bsip#9: fix intendation

oxarbitrage-patch-1
Fabian Schuh 2015-12-28 12:25:49 +01:00
parent 84575a20e2
commit 1341472473
1 changed files with 21 additions and 21 deletions

View File

@ -188,27 +188,27 @@ evaluated:
### Society State
| Field | Description |
| ------------------------ | ---------------------- |
| Name | Used to identify the society. The name can be any UTF-8 string up to 60 characters. |
| Description | Defines the high level purpose of the society |
| Creator | Account ID of the creator of this society. This account has permission to modify the |
| | properties of this society until the first membership account is funded and Karma has |
| | been issued. After Karma has been issued, the creator permissions are set to the top P |
| | membership accounts by total Karma vote. |
| nControl | The number of members who have joint control over the creator account. |
| Decay Rate | Defines the rate at which karma in a society decays (% per day) |
| Karma Ratio | Defines the amount of karma each member earns per BTS of commitment |
| Vesting Period | Defines the rate in seconds at which Karma vests |
| URL | Defines a URL where more information about the society can be found |
| Total Karma | Tracks the total karma issued to all members of this society |
| Approval Threshold | The percent of karma voting required to approve a payment request |
| Total Approved Requests | The total amount of Karma that has been approved for donations, this number can be |
| | calculated by summing the requests |
| Total Payouts | Total BTS given to active requests. |
| Charity Percent | The percent of donations that may be given to charity requests |
| Active Charity Requests | The number of active charity requests that are allowed. The top N charity requests |
| | by Karma approval voting may receive donations from member's charity account. |
| Field | Description |
| ------------------------ | ---------------------- |
| Name | Used to identify the society. The name can be any UTF-8 string up to 60 characters. |
| Description | Defines the high level purpose of the society |
| Creator | Account ID of the creator of this society. This account has permission to modify the |
| | properties of this society until the first membership account is funded and Karma has |
| | been issued. After Karma has been issued, the creator permissions are set to the top P |
| | membership accounts by total Karma vote. |
| nControl | The number of members who have joint control over the creator account. |
| Decay Rate | Defines the rate at which karma in a society decays (% per day) |
| Karma Ratio | Defines the amount of karma each member earns per BTS of commitment |
| Vesting Period | Defines the rate in seconds at which Karma vests |
| URL | Defines a URL where more information about the society can be found |
| Total Karma | Tracks the total karma issued to all members of this society |
| Approval Threshold | The percent of karma voting required to approve a payment request |
| Total Approved Requests | The total amount of Karma that has been approved for donations, this number can be |
| | calculated by summing the requests |
| Total Payouts | Total BTS given to active requests. |
| Charity Percent | The percent of donations that may be given to charity requests |
| Active Charity Requests | The number of active charity requests that are allowed. The top N charity requests |
| | by Karma approval voting may receive donations from member's charity account. |
### Membership State